<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Interested In Science?</title>
	<atom:link href="http://interestedinscience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interestedinscience.com</link>
	<description>...peeling the onion on science. Well, the stuff I like!</description>
	<pubDate>Fri, 18 Apr 2008 14:36:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
			<item>
		<title>0.01 inch thick OLED from SONY</title>
		<link>http://interestedinscience.com/2008/04/18/001-inch-thick-oled-from-sony/</link>
		<comments>http://interestedinscience.com/2008/04/18/001-inch-thick-oled-from-sony/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 12:50:04 +0000</pubDate>
		<dc:creator>postgradsci</dc:creator>
		
		<category><![CDATA[New/Fun Technology]]></category>

		<category><![CDATA[OLED]]></category>

		<category><![CDATA[Plastic Electronics]]></category>

		<guid isPermaLink="false">http://postgradsci.wordpress.com/?p=56</guid>
		<description><![CDATA[OK, very quick post as just about purely B-E-A-utiful technology. Below is the newest prototype OLED screen from Sony, as recently (today) mentioned on GIZMODO.com.
STUNNING. At 0.01inches thick and a still impressive resolution of 960&#215;540, it makes me, quite frankly, sick.

Read more at GIZMODO.
interestedinscience.com © 2008
       ]]></description>
		<wfw:commentRss>http://interestedinscience.com/2008/04/18/001-inch-thick-oled-from-sony/feed/</wfw:commentRss>
	
		<media:content url="http://postgradsci.files.wordpress.com/2008/04/sony-oled.jpg" medium="image">
			<media:title type="html">Taken from GIZMODO, the new SONY OLED screen</media:title>
		</media:content>
	</item>
		<item>
		<title>There really is Plenty of Room at the Bottom&#8230;.</title>
		<link>http://interestedinscience.com/2008/04/18/there-really-is-plenty-of-room-at-the-bottom/</link>
		<comments>http://interestedinscience.com/2008/04/18/there-really-is-plenty-of-room-at-the-bottom/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 07:16:03 +0000</pubDate>
		<dc:creator>postgradsci</dc:creator>
		
		<category><![CDATA[Nanomaterials]]></category>

		<category><![CDATA[Plastic Electronics]]></category>

		<guid isPermaLink="false">http://postgradsci.wordpress.com/?p=55</guid>
		<description><![CDATA[Well, it has been rumoured for a while now and its properties as a potential silicon-replacement have been exhalted for several years, but it looks that finally the worlds smallest transistors will be graphene based.
In science yesterday a team at Manchester have reported the development of a transistor made of graphene only 1 atom thick [...]]]></description>
		<wfw:commentRss>http://interestedinscience.com/2008/04/18/there-really-is-plenty-of-room-at-the-bottom/feed/</wfw:commentRss>
	
		<media:content url="http://www.researchblogging.org/images/rbicons/ResearchBlogging-Medium-White.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>
	</item>
		<item>
		<title>MORE memory</title>
		<link>http://interestedinscience.com/2008/04/12/more-memory/</link>
		<comments>http://interestedinscience.com/2008/04/12/more-memory/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 14:56:27 +0000</pubDate>
		<dc:creator>postgradsci</dc:creator>
		
		<category><![CDATA[Nanomaterials]]></category>

		<category><![CDATA[Scary Physics]]></category>

		<guid isPermaLink="false">http://postgradsci.wordpress.com/?p=54</guid>
		<description><![CDATA[I remember posting sometime late last year about the potential for even more memory in your iPod (160Gb just isn&#8217;t enough!?!) - Atomic Memory Storage&#8230;(01/09/2007) - but here is yet another hint at what the future has in store for us&#8230;
Published this week in Science a team at IBM have declared they have a novel [...]]]></description>
		<wfw:commentRss>http://interestedinscience.com/2008/04/12/more-memory/feed/</wfw:commentRss>
	
		<media:content url="http://www.researchblogging.org/images/rbicons/ResearchBlogging-Medium-White.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>
	</item>
		<item>
		<title>100% OLED efficiencies come 1 step closer</title>
		<link>http://interestedinscience.com/2008/03/27/100-oled-efficiencies-come-1-step-closer/</link>
		<comments>http://interestedinscience.com/2008/03/27/100-oled-efficiencies-come-1-step-closer/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 16:23:33 +0000</pubDate>
		<dc:creator>postgradsci</dc:creator>
		
		<category><![CDATA[OLED]]></category>

		<guid isPermaLink="false">http://postgradsci.wordpress.com/?p=50</guid>
		<description><![CDATA[I missed this last week whilst on holiday, but on 18.03.08 Chem. Comm. published a Chinese group&#8217;s work on the development of an Iridium dopant for OLEDs which allows, potentially, 100% conversion of energy into light!
The inclusion of the dopant highlights the importance of heavy metals in (ironically termed??) OLEDs. Fully organic LEDs cannot achieve [...]]]></description>
		<wfw:commentRss>http://interestedinscience.com/2008/03/27/100-oled-efficiencies-come-1-step-closer/feed/</wfw:commentRss>
	
		<media:content url="http://postgradsci.files.wordpress.com/2008/03/oled-350_tcm18-115982.jpg" medium="image">
			<media:title type="html">Pretty colours available for OLEDs</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/images/rbicons/ResearchBlogging-Medium-White.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>
	</item>
		<item>
		<title>Flat panel printing off your inkjet-XXXS</title>
		<link>http://interestedinscience.com/2008/03/26/49/</link>
		<comments>http://interestedinscience.com/2008/03/26/49/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 09:01:15 +0000</pubDate>
		<dc:creator>postgradsci</dc:creator>
		
		<category><![CDATA[Nanomaterials]]></category>

		<category><![CDATA[New/Fun Technology]]></category>

		<category><![CDATA[OLED]]></category>

		<category><![CDATA[Plastic Electronics]]></category>

		<guid isPermaLink="false">http://interestedinscience.com/2008/03/26/49/</guid>
		<description><![CDATA[Ha ha! At last some certifiable published research/progress on the flat-screen/organic electronics-printing front (sorry for that appauling intro&#8230;it&#8217;s early).
Japanese scientists have published in PNAS (see citation at bottom - next edition) a method to reliably print flat screen panels using a fancy new inkjet style printer (see also BBC News). The technique allows them to [...]]]></description>
		<wfw:commentRss>http://interestedinscience.com/2008/03/26/49/feed/</wfw:commentRss>
	
		<media:content url="http://www.researchblogging.org/images/rbicons/ResearchBlogging-Medium-White.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>
	</item>
		<item>
		<title>Fibre-Optical Cables: Now shipping with Black Holes&#8230;</title>
		<link>http://interestedinscience.com/2008/03/07/fibre-optical-cables-now-shipping-with-black-holes/</link>
		<comments>http://interestedinscience.com/2008/03/07/fibre-optical-cables-now-shipping-with-black-holes/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 09:50:13 +0000</pubDate>
		<dc:creator>postgradsci</dc:creator>
		
		<category><![CDATA[Scary Physics]]></category>

		<guid isPermaLink="false">http://postgradsci.wordpress.com/?p=46</guid>
		<description><![CDATA[Ok, completely off the beaten track for me and into the world of theoretical physics. Here is a journal from scientists in Scotland and Germany claiming to be able to create the event horizon of a black hole - you know, where light and matter (and my spare car key I assume) are lost forever.
It [...]]]></description>
		<wfw:commentRss>http://interestedinscience.com/2008/03/07/fibre-optical-cables-now-shipping-with-black-holes/feed/</wfw:commentRss>
	
		<media:content url="http://postgradsci.files.wordpress.com/2008/03/fib_blackhole.jpg" medium="image">
			<media:title type="html">Black Hole image</media:title>
		</media:content>

		<media:content url="http://www.researchblogging.org/images/rbicons/ResearchBlogging-Medium-White.png" medium="image">
			<media:title type="html">ResearchBlogging.org</media:title>
		</media:content>
	</item>
		<item>
		<title>Power Fabrics 2!</title>
		<link>http://interestedinscience.com/2008/02/15/power-fabrics-2/</link>
		<comments>http://interestedinscience.com/2008/02/15/power-fabrics-2/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 14:36:49 +0000</pubDate>
		<dc:creator>postgradsci</dc:creator>
		
		<category><![CDATA[New/Fun Technology]]></category>

		<guid isPermaLink="false">http://postgradsci.wordpress.com/?p=44</guid>
		<description><![CDATA[OK, so you may not count wall paper as a fabric, but go with it&#8230;
NewScientists latest inventions feed has reported on the design by Phillips of new wallpaper that contains strips of electrically conducting wire. Their intention is incase you want to change your lighting arrangements you can just stick new lights in at different [...]]]></description>
		<wfw:commentRss>http://interestedinscience.com/2008/02/15/power-fabrics-2/feed/</wfw:commentRss>
	
		<media:content url="http://postgradsci.files.wordpress.com/2008/02/wallpaper-789629.jpg" medium="image">
			<media:title type="html">Conducting Wall paper schematic from NewScientist/Philips</media:title>
		</media:content>
	</item>
		<item>
		<title>Power Fabrics 1</title>
		<link>http://interestedinscience.com/2008/02/14/power-fabrics-1/</link>
		<comments>http://interestedinscience.com/2008/02/14/power-fabrics-1/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 08:01:36 +0000</pubDate>
		<dc:creator>postgradsci</dc:creator>
		
		<category><![CDATA[Nanomaterials]]></category>

		<guid isPermaLink="false">http://postgradsci.wordpress.com/?p=43</guid>
		<description><![CDATA[Nature (and the BBC) are reporting a development in nanowires - their potential for integration into fabrics, which when moved (or worn and moved about in) will allow the build up of charge. The gold-coated nanowires work on a piezoelectric principle - a mechanical input generates a charge, for instance as the nanowires rub against [...]]]></description>
		<wfw:commentRss>http://interestedinscience.com/2008/02/14/power-fabrics-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recent Hiatus 2</title>
		<link>http://interestedinscience.com/2007/12/12/recent-hiatus-2/</link>
		<comments>http://interestedinscience.com/2007/12/12/recent-hiatus-2/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 10:47:41 +0000</pubDate>
		<dc:creator>postgradsci</dc:creator>
		
		<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://interestedinscience.com/2007/12/12/recent-hiatus-2/</guid>
		<description><![CDATA[Sorry for the lack of content recently - again an increase in workload is my excuse and for that I extend my apologie.
abc
       ]]></description>
		<wfw:commentRss>http://interestedinscience.com/2007/12/12/recent-hiatus-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Touch Screen Genius</title>
		<link>http://interestedinscience.com/2007/11/13/touch-screen-genius/</link>
		<comments>http://interestedinscience.com/2007/11/13/touch-screen-genius/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 10:30:56 +0000</pubDate>
		<dc:creator>postgradsci</dc:creator>
		
		<category><![CDATA[New/Fun Technology]]></category>

		<guid isPermaLink="false">http://interestedinscience.com/2007/11/13/touch-screen-genius/</guid>
		<description><![CDATA[Ok, so the last but one post was about a new touch screen technology being developed by a lab in the UK under Microsoft. Well, I wasn&#8217;t a massive fan and I said as much in my post. The idea of a touch screen laptop with multi-touch sensing is fantastic, but the demonstration video (posted [...]]]></description>
		<wfw:commentRss>http://interestedinscience.com/2007/11/13/touch-screen-genius/feed/</wfw:commentRss>
	
		<media:content url="http://img.youtube.com/vi/PLhMVNdplJc/2.jpg" medium="image" />
	</item>
	</channel>
</rss>